
Blow-in - Supafil CarbonPlus



Application
Benefits
- Maximum performance in walls, underfloor and cathedral/skillion roof cavities
- Silicone treated for extra moisture protection
- Sustainable - each bag contains the equivalent of over 45 recycled glass bottles
- Fast, easy installation by Approved Installers
Product Description
Supafil® CarbonPlus is an unbonded, virgin glasswool insulation designed with optimal thermal properties and excellent coverage and blowing characteristics. Supafil® CarbonPlus is especially designed for installation in existing double brick cavities that require silicone treated insulation. Supafil® CarbonPlus is a non-combustible glasswool product that requires no mixing on site. Supafil® CarbonPlus should only be installed by Approved Installers, to ensure the highest quality installed performance.
Type
Product Type | Blow-in |
Use
Renovation or New Building | Renovation & New Building |
Building Type | Residential |
Product Range
Specifications
Material Code | Application | R-Value (m²K/W) | Thickness (mm) | Thermal Conductivity (W/mK) | Installed density (kg/m³) |
---|---|---|---|---|---|
409307 | Ceilings, Walls, Mid-floors | 1.3 | 50 | 0.039 | 25 |
409307 | Ceilings, Walls, Mid-floors | 1.5 | 50 | 0.033 | 28 |
409307 | Ceilings, Walls, Mid-floors | 2.3 | 90 | 0.039 | 25 |
409307 | Ceilings, Walls, Mid-floors | 2.7 | 90 | 0.033 | 28 |
409307 | Ceilings, Walls, Mid-floors | 2.5 | 100 | 0.039 | 25 |
409307 | Ceilings, Walls, Mid-floors | 3.0 | 100 | 0.033 | 28 |
409307 | Ceilings, Walls, Mid-floors | 3.5 | 140 | 0.039 | 25 |
409307 | Ceilings, Walls, Mid-floors | 4.2 | 140 | 0.033 | 28 |
409307 | Ceilings, Walls, Mid-floors | 4.8 | 190 | 0.039 | 25 |
409307 | Ceilings, Walls, Mid-floors | 5.8 | 190 | 0.033 | 28 |
409307 | Ceilings, Walls, Mid-floors | 6.1 | 240 | 0.039 | 25 |
409307 | Ceilings, Walls, Mid-floors | 7.3 | 240 | 0.033 | 28 |
Technical
PERFORMANCE
Code | Performance | |
---|---|---|
Thermal Conductivity | - | AS/NZS 4859.1. |
Fire Hazard Properties | - | Ignitability: 0, Spread of Flame: 0, Heat Evolved: 0, Smoke Developed: 1. |
Vapour Resistivity | - | 5.00 MN. s.g.m. |
Microbial Growth | - | Does not support microbial growth. |
Corrosion | - | No greater than sterile cotton. |
Combustibility | - | Non-combustible (AS1530.1-1994) |
Certification




Video
Downloads
Filename
Date
Language
The download url has been copied to your clipboard