
Blow-in - Jet Stream MAX



Application
Benefits
- Ultra high energy saving
- Made with up to 80% post-consumer recycled glass
- New and retrofit applications
- Fast, easy installation by Approved installers
- Excellent acoustic performance
- Dry process
- Silicone treated
Product Description
Jet Stream® MAX is a super high performance, non-combustible Glasswool designed to be blown into timber frame walls, floors, skillion roofs and ceilings. The system creates a thermal, acoustic barrier. The product completely fills gaps, voids and hard to reach areas around pipes, electrical wires and fixtures. Jet Stream® MAX should only be installed by Approved Installers to ensure the highest quality and installed performance.
Type
Product Type | Blow-in |
Use
Renovation or New Building | Renovation & New Building |
Building Type | Residential & Commercial |
Product Range
Specifications
Material Code | Application | R-Value (m²K/W) | Thickness (mm) | Installed density (kg/m³) | Thermal Conductivity (W/mK) |
---|---|---|---|---|---|
5004166 | Walls | 2.1 | 70 | 28 | 0.033 |
5004166 | Walls | 2.3 | 75 | 28 | 0.033 |
5004166 | Walls | 2.7 | 90 | 28 | 0.033 |
5004166 | Walls | 3.0 | 100 | 28 | 0.033 |
5004166 | Floors, Skillion roofs | 2.5 | 100 | 25 | 0.039 |
5004166 | Walls | 4.2 | 140 | 28 | 0.033 |
5004166 | Floors, Skillion roofs | 3.6 | 140 | 25 | 0.039 |
5004166 | Ceilings | 3.1 | 160 | 8 - 9 | 0.051 |
5004166 | Ceilings | 3.5 | 180 | 8 - 9 | 0.051 |
5004166 | Floors, Skillion roofs | 4.9 | 190 | 25 | 0.039 |
5004166 | Walls | 5.8 | 190 | 28 | 0.033 |
5004166 | Ceilings | 4.0 | 205 | 8 - 9 | 0.051 |
5004166 | Floors, Skillion roofs | 6.1 | 240 | 25 | 0.039 |
5004166 | Walls | 7.3 | 240 | 28 | 0.033 |
5004166 | Ceilings | 5.0 | 255 | 8 - 9 | 0.051 |
5004166 | Walls | 8.8 | 290 | 28 | 0.033 |
5004166 | Ceilings | 6.0 | 310 | 8 - 9 | 0.051 |
5004166 | Ceilings | 7.0 | 360 | 8 - 9 | 0.051 |
5004166 | Ceilings | 8.0 | 410 | 8 - 9 | 0.051 |
5004166 | Ceilings | 9.0 | 460 | 8 - 9 | 0.051 |
5004166 | Ceilings | 10.0 | 510 | 8 - 9 | 0.051 |
Technical
PERFORMANCE
Code | Performance | |
---|---|---|
Thermal | - | AS/NZS 4859.1: 2002. |
Fire Hazard Properties | - | Ignitability: 0, Spread of Flame: 0, Heat Evolved: 0, Smoke Developed: 1. |
Water Vapour Absorption | - | 5% maximum by weight. |
Microbial Growth | - | Does not support microbial growth. |
Corrosion | - | No greater than sterile cotton. |
Critical Radiant Flux | - | Greater than 0.12 W/cm². |
Combustibility | - | Non-combustible.(AS 1530.1-1994) |
Certification






Video
Downloads
Filename
Date
Language
The download url has been copied to your clipboard