
Rock Mineral Wool - Earthwool Soffit Linerboard



Application
Benefits
- Proven performance
- Preferred by professional installers.
- Excellent acoustic properties reduce sound transmission. - Durability
- Odourless, rat proof, non-hydroscopic, does not sustain vermin and will not encourage the growth of fungi, mould or bacteria - Superior Handling
- Consistent quality materials cut easily and installs fast.
- Highly resilient insulation recovers quickly to full thickness.
Product Description
Soffit Liner board is a faced high-density Earthwool® board that is suitable for the thermal and acoustic insulation of building soffits. The board is bonded with ECOSE® Technology, a revolutionary binder based on rapidly renewable materials instead of petro-based chemicals. Soffit Liner board with ECOSE® Technology is specifically designed as a thermal and acoustic material for the treatment of concrete soffits in commercial buildings. There are a range of facings to suit specific applications, and to offer an optimum combination of efficient sound absorption and low thermal conductivity. The insulation is less dusty and easy to cut. The rigid board provides an excellent finish and requires less fixings, which makes installation fast.
Type
Product Type | Board |
Facing Type | Black Tissue Faced |
Use
Renovation or New Building | Renovation & New Building |
Building Type | Commercial |
Product Range
Specifications
Board property | R-Value (m²K/W) | Density (kg/m³) | Thickness (mm) | NRC Rating |
---|---|---|---|---|
Unfaced | 1.5 | 32 | 50 | 0.95 |
Heavy Duty Foil | 1.5 | 32 | 50 | 0.95 |
Black Matt Facing (BMF) | 1.5 | 32 | 50 | 0.95 |
Unfaced | 2.0 | 32 | 68 | 1.05 |
Heavy Duty Foil | 2.0 | 32 | 68 | 1.05 |
Black Matt Facing (BMF) | 2.0 | 32 | 68 | 1.05 |
Unfaced | 3.0 | 32 | 100 | 1.10 |
Heavy Duty Foil | 3.0 | 32 | 100 | 1.10 |
Black Matt Facing (BMF) | 3.0 | 32 | 100 | 1.10 |
Technical
PERFORMANCE
Code | Performance | |
---|---|---|
Temperature Range | - | Operating temperatures from -18°C to 230°C. |
Thermal | - | AS/NZS 4859.1 compliance. |
Water Vapour Absorption | - | Less than 5% by weight when exposed to air at 49°C and 95% humidity for 96 hours. |
Fire Resistance | - | AS 1530.1:1994 non-combustible.* |
Resists Microbial Growth | - | Does not promote or support the growth of mould, fungi or bacteria. |
Corrosiveness | - | Will not accelerate corrosion of aluminum, steel or copper. |
Fire Hazard Properties | AS/NZS 1530.3:1999 | Ignitability: 0, Spread of flame: 0, Heat evolved: 0, Smoke developed: 1. |
*Earthwool® only | - | * The above data excludes the facing |
Downloads
The download url has been copied to your clipboard