
Glasswool - Earthwool Roof blanket



Application
Benefits
- High thermal performance - year round comfort
- Sound absorbing
- Non-combustible
- Saves energy - lower energy bills
- No added formaldehyde
- Soft to handle and install
- Compression packed - more product per pack
- Odourless.
Product Description
Earthwool® Roof blanket (unfaced) provides thermal and acoustic insulation for commercial roofs. Condensation control can be achieved when the product is faced with foil of the appropriate duty classification. The Earthwool® Roof blanket (unfaced) range includes a selection of R-values to provide builders, designers and installers the opportunity to choose the best thermal performance for their project. Earthwool® Roof blanket (unfaced) will improve the thermal comfort and energy efficiency of the building in which it has been installed thus keeping it cool in summer and warm in winter. Super-soft to handle and install, Earthwool® is made using up to 80% recycled glass and with ECOSE® Technology, a sustainable, bio-based binder that contains no added formaldehyde.
Type
Product Type | Roll |
Facing Type | Unfaced |
Use
Building Type | Residential & Commercial |
Product Range
Specifications
Material Code | R-Value (m²K/W) | Thickness (mm) | Width (mm) | Length (mm) | Pieces per pack | Area per pack (m²) | Available Facing |
---|---|---|---|---|---|---|---|
461848 | 1.3 | 55 | 1200 | 30000 | 1 | 36.0 | Light duty, Heavy duty, Non-combustible |
497338 | 1.5 | 60 | 1200 | 28000 | 1 | 33.6 | Light duty, Heavy duty, Non-combustible |
472959 | 1.8 | 75 | 1200 | 23000 | 1 | 27.6 | Light duty, Heavy duty, Non-combustible |
474347 | 2.3 | 100 | 1200 | 17500 | 1 | 21.0 | Light duty, Heavy duty, Non-combustible |
474350 | 2.5 | 105 | 1200 | 16500 | 1 | 19.8 | Light duty, Heavy duty, Non-combustible |
474352 | 3.0 | 120 | 1200 | 14500 | 1 | 17.4 | Light duty, Heavy duty, Non-combustible |
470919 | 3.2 | 130 | 1200 | 13500 | 1 | 16.2 | Light duty, Heavy duty, Non-combustible |
680400 | 3.7 | 130 | 1200 | 6500 | 1 | 7.8 | Light duty, Heavy duty, Non-combustible |
Technical
PERFORMANCE
Code | Performance | |
---|---|---|
Thermal Conductivity | - | ASTM C 518 and AS/NZS 4859.1. |
Thermal Resistance | - | ASTM C 653 and AS/NZS 4859.1. |
Fire Hazard Properties | AS/NZ 1530.3 | Ignitability: 0, Spread of Flame: 0, Heat Evolved: 0, Smoke Developed: 0-1. |
Water Vapour Absorption | - | Less than 5% by weight. |
Microbial Growth | - | Does not support microbial growth. |
Corrosion Resistance | - | No greater than sterile cotton. |
Combustibility | AS 1530.1 | Non-combustible. |
Group Classification | AS 5637.1 | Group 1 (For all Knauf Insulation approved foil facing options) |
* Group 1 applies to all Knauf Insulation approved foil facing options – refer to the Group Classification Test Report for more information.
Certification







Downloads
The download url has been copied to your clipboard