
Glasswool - Earthwool Ceiling batt



Application
Benefits
- High thermal performance - year round comfort
- Sound absorbing
- Non-combustible
- Saves energy - lower energy bills
- No added formaldehyde
- Soft to handle and install
- 50 year warranty
- Compression packed - more product per pack
- Odourless.
Product Description
The Earthwool® Ceiling batt range includes a selection of R-Values to provide builders, designers, installers and DIYers the opportunity to choose the best thermal performance for their project. Earthwool® Ceiling batt will improve the thermal comfort and energy efficiency of the building in which it has been installed thus keeping it cool in summer and warm in winter. Super-soft to handle and install, Earthwool® Ceiling batt is made using up to 80% recycled glass and with ECOSE® Technology, a sustainable, bio-based binder that contains no added formaldehyde.
Type
Product Type | Batt |
Facing Type | Unfaced |
Use
Renovation or New Building | Renovation & New Building |
Building Type | Residential & Commercial |
Product Range
Specifications
Material Code | R-Value (m²K/W) | Thickness (mm) | Width (mm) | Length (mm) | Pieces per pack | Area per pack (m²) |
---|---|---|---|---|---|---|
2437530 | 2.5 | 125 | 430 | 1160 | 30 | 14.96 |
2437531 | 2.5 | 125 | 580 | 1160 | 30 | 20.18 |
2437534 | 3.0 | 145 | 430 | 1160 | 23 | 11.47 |
2437535 | 3.0 | 145 | 580 | 1160 | 23 | 15.47 |
2437538 | 3.5 | 175 | 430 | 1160 | 21 | 10.47 |
2437539 | 3.5 | 175 | 580 | 1160 | 21 | 14.13 |
2437541 | 4.0 | 195 | 430 | 1160 | 18 | 8.98 |
2437542 | 4.0 | 195 | 580 | 1160 | 18 | 12.11 |
2437543 | 5.0 | 210 | 430 | 1160 | 11 | 5.49 |
2437544 | 5.0 | 210 | 580 | 1160 | 11 | 7.40 |
2437545 | 6.0 | 275 | 430 | 1160 | 11 | 5.49 |
2437546 | 6.0 | 275 | 580 | 1160 | 11 | 7.40 |
Technical
PERFORMANCE
Code | Performance | |
---|---|---|
Thermal Conductivity | - | ASTM C 518 and AS/NZS 4859.1: 2002 |
Thermal Resistance | - | ASTM C 653 and AS/NZS 4859.1: 2002 |
Fire Hazard Properties | AS/NZ 1530.3 | Ignitability: 0, Spread of Flame: 0, Heat Evolved: 0, Smoke Developed: 0-1. |
Water Vapour Absorption | Less than 5% by weight. | |
Microbial Growth | Does not support microbial growth. | |
Corrosion Resistance | No greater than sterile cotton. | |
Combustibility | AS 1530.1 | Non-combustible. |
Certification






Video
Downloads
The download url has been copied to your clipboard