Application
Benefits
- TwinTech® — smooth finish on both sides
- High thermal performance - year round comfort
- Sound absorbing
- Non-combustible
- Saves energy - lower energy bills
- No added formaldehyde
- Soft to handle and install
- 50 year warranty
- Compression packed - more product per pack
- Odourless.
Product Description
The Earthwool® Ceiling insulation batt range includes a selection of R-values to provide builders, designers, installers and DIYers the opportunity to choose the best thermal performance for their project. Earthwool® Ceiling insulation batt will improve the thermal comfort and energy efficiency of the building in which it has been installed thus keeping it cool in summer and warm in winter.
The super-soft and easy to handle benefits of Earthwool® insulation have been further enhanced with TwinTech®. TwinTech® heralds another advancement insulation manufacture — the dual forming technique ensures there is a smooth finish on both sides of the insulation, which improves product handling and appearance. Earthwool® Ceiling insulation batt is made using up to 80% recycled glass and with ECOSE® Technology, a sustainable, bio-based binder that contains no added formaldehyde.
Type
Product Type | Batt |
Facing Type | Unfaced |
Use
Renovation or New Building | Renovation & New Building |
Building Type | Residential & Commercial |
Product Range
Specifications
Material Code | R-Value (m²K/W) | Thermal Conductivity (W/mK) | Thickness (mm) | Width (mm) | Length (mm) | Pieces per pack | Area per pack (m²) |
---|---|---|---|---|---|---|---|
731840 | 3.5 | 0.050 | 175 | 430 | 1160 | 17 | 8.5 |
731838 | 3.5 | 0.050 | 175 | 580 | 1160 | 17 | 11.4 |
731832 | 4.0 | 0.049 | 195 | 430 | 1160 | 15 | 7.5 |
731830 | 4.0 | 0.049 | 195 | 580 | 1160 | 15 | 10.1 |
2437543 | 5.0 | 0.042 | 210 | 430 | 1160 | 11 | 5.5 |
760054 | 5.0 | 0.042 | 210 | 580 | 1160 | 11 | 7.4 |
838378 | 5.0 | 0.046 | 230 | 430 | 1160 | 11 | 5.49 |
840408 | 5.0 | 0.046 | 230 | 580 | 1160 | 11 | 7.40 |
2437545 | 6.0 | 0.046 | 275 | 430 | 1160 | 11 | 5.5 |
760108 | 6.0 | 0.046 | 275 | 580 | 1160 | 11 | 7.4 |
832448 | 7.0 | 0.047 | 330 | 460 | 1160 | 8 | 4.3 |
836829 | 7.0 | 0.047 | 330 | 620 | 1160 | 8 | 5.8 |
840410 | 8.0 | 0.043 | 350 | 460 | 1160 | 7 | 3.7 |
840412 | 8.0 | 0.043 | 350 | 620 | 1160 | 7 | 5.0 |
All dimensions are nominal.
Technical Information
PERFORMANCE
Code | Performance | |
---|---|---|
Thermal | AS/NZS 4859.1 (2018) | - |
Fire Hazard Properties | AS/NZ 1530.3 | Ignitability: 0, Spread of Flame: 0, Heat Evolved: 0, Smoke Developed: 0-1. |
Water Vapour Absorption | Less than 5% by weight. | |
Microbial Growth | Does not support microbial growth. | |
Corrosion Resistance | No greater than sterile cotton. | |
Combustibility | AS 1530.1 | Non-combustible. |
Certification
Video
Downloads
Installation Instructions
May 2024
English
0.6 MB
The download url has been copied to your clipboard