
Rock Mineral Wool - Earthwool Building slab



Application
Benefits
- Range of densities and thicknesses
- Non-combustible
- Excellent thermal and acounstic properties
Product Description
Earthwool® Building slab is a range of rigid and semi-rigid, resilient, non-combustible rock mineral wool slabs, available in 60 to 100kg/m³ densities, bonded with ECOSE® Technology, a revolutionary binder based on rapidly renewable materials instead of petro-based chemicals. Earthwool® Building slab is used for a wide range of thermal and acoustic insulation applications in buildings.
Type
Product Type | Batt |
Facing Type | Unfaced |
Use
Renovation or New Building | Renovation & New Building |
Building Type | Commercial |
Product Range
Specifications
Range | R-Value (m²K/W) | Density (kg/m³) | Thickness (mm) | Width (mm) | Length (mm) |
---|---|---|---|---|---|
RS100 | 1.3 | 100 | 50 | 600 | 1200 |
RS60 | 1.6 | 60 | 60 | 600 | 1200 |
RS60 | 2.0 | 60 | 75 | 600 | 1200 |
RS100 | 2.0 | 100 | 75 | 600 | 1200 |
RS100 | 2.7 | 100 | 100 | 600 | 1200 |
Technical
PERFORMANCE
Code | Performance | |
---|---|---|
Thermal | - | The thermal conductivity of Earthwool® Building slab varies with density from 0.037 to 0.038W/mK. |
Fire | - | Earthwool® Building slab is classified as Euroclass A1 to BS EN 13501-1. |
Moisture Resistance | - | Earthwool® Building slab are non-wicking when tested to BS 2972:1989:Section 12. |
Water Vapour Absorption | - | Earthwool® Building slab offers negligible resistance to the passage of water vapour and has a water vapour resistivity of 5.00MNs/g.m. |
Certification


Downloads
Filename
Date
Language
The download url has been copied to your clipboard